A. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | INNOVATIVE VISION SCHOOL |
| 2 | AFFILIATION NO | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | EKDWARI (NORTH OF BAHERA CHOWK), NAGARBASTI-HANSA, SAMASTIPUR, BIHAR, PINCODE - 848101 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Manish Arora |
| 6 | SCHOOL EMAIL ID | INNOVATIVEVISIONSCHOOL@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9241747643 | 9241748283 |
B. DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | Special Educator Document | NA |
| 2 | Details of Counsellor and Welness Teacher | NA |
| 3 | Affiliation letter | NA |
| 4 | Trust Registration | NA |
| 5 | DEO Registration | NA |
| 6 | Land Certificate | NA |
| 7 | Building Certificate | NA |
| 8 | Health, Water & Sanitation Certificate | NA |
| 9 | DEO NOC | NA |
| 10 | Fire Certificate | NA |
| 11 | RTE certificate | NA |
| 12 | Self Certification | NA |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | Fee Structure of the School | NA |
| 2 | Annual Academic Calendar | NA |
| 3 | List of School Management Committee(SMC) | NA |
| 4 | Parent Teachers Association | NA |
| 5 | Grade 10 Result | NA |
| 6 | Teacher's Details | NA |
| 7 | Mandatory Disclosure Proforma | NA |
D. STAFF (TEACHING)
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1. | PRINCIPAL | NA |
| 2 | TOTAL NO. OF TEACHERS | NA |
| PGT | NA | |
| TGT | NA | |
| PRT | NA | |
| PPRT | NA | |
| 3 | TEACHERS SECTION RATIO | NA |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NA |
E. SCHOOL INFRASTRUCTURE
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | NA |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | NA |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NA |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | NA |
| 6 | NO. OF BOYS TOILETS | NA |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |